Earth
CC Earth is a Geopolitical Towny survival server based on a 1:500 scale map of the actual Earth. Explore the world, conquer custom structures, establish settlements, and work your way up to ruling a massive globe-spanning empire.
- 1:500 scale map of the Earth with real-life biomes
- Gold-based economy (earn money by mining gold and trading with others)
- Custom player chest shops
How to Play
(WIP)
Towny Prices
Listed below are the base prices for Towny.
| Item | Price |
|---|---|
| New Town | 64 gold |
| New Nation | 320 gold |
| Town Reclaim | 256 gold |
| Town Upkeep | 8 gold |
| Nation Upkeep | 16 gold |
| Purchasable Town Block | 32 gold |
| Outpost | 256 gold |
| Per Outpost Town Upkeep¹ | 4.0 gold |
¹ Each outpost will increase the Town Upkeep by 4.0 gold.
Town & Nation Levels
This section outlines the different levels that Towns and Nations can unlock on Earth. Advancing to a new level requires a specific number of residents and will unlock additional features (such as Town Blocks or Outposts).
- Upkeep Modifier: This value multiplies the base upkeep cost. Upkeep only increases for Nations.
- Purchasable Town Blocks: This is the number of additional Town Blocks that can be purchased by the Town.
Town Levels
| Level | # of Residents | Upkeep Modifier | Purchasable Town Blocks |
|---|---|---|---|
| I | 1 | 1.0 | 64 |
| II | 2 | 1.0 | 128 |
| III | 5 | 1.0 | 192 |
| IV | 10 | 1.0 | 256 |
| V | 15 | 1.0 | 320 |
| VI | 20 | 1.0 | 384 |
| VII | 25 | 1.0 | 448 |
| VIII | 30 | 1.0 | 512 |
| IX | 35 | 1.0 | 576 |
| X | 40 | 1.0 | 640 |
Nation Levels
| Level | # of Residents | Upkeep Modifier | Bonus Town Blocks | Outpost Limit |
|---|---|---|---|---|
| I | 1 | 1.0 | 32 | 0 |
| II | 5 | 2.0 | 64 | 1 |
| III | 10 | 3.0 | 96 | 2 |
| IV | 15 | 4.0 | 128 | 3 |
| V | 20 | 5.0 | 160 | 4 |
| VI | 30 | 6.0 | 192 | 5 |
| VII | 40 | 7.0 | 224 | 5 |
| VIII | 50 | 8.0 | 256 | 5 |
| IX | 60 | 9.0 | 288 | 5 |
| X | 70 | 10.0 | 320 | 5 |
